Results per ED

2018 SULLIVAN General

Official

Counting Group - Election Day

2018-11-30 16:17:50


GOVERNOR AND LIEUTENANT GOVERNOR (Vote for 1)

ED Andrew M. Cuomo and Kathy C. Hochul - DEM Andrew M. Cuomo and Kathy C. Hochul - WOR Andrew M. Cuomo and Kathy C. Hochul - IND Andrew M. Cuomo and Kathy C. Hochul - WEP Marc Molinaro and Julie Killian - REP Marc Molinaro and Julie Killian - CON Marc Molinaro and Julie Killian - REF Howie Hawkins and Jia Lee - GRE Stephanie A. Miner and Michael J. Volpe - SAM Larry Sharpe and Andrew C. Hollister - LBT Write-in
Town of Bethel 1 156 3 6 4 228 40 13 7 4 14 2
Town of Bethel 2 81 3 1 1 94 12 3 1 0 3 1
Town of Bethel 3 137 5 3 2 134 21 2 7 4 6 0
Town of Bethel 4 253 11 5 3 220 28 3 8 3 7 1
Town of Callicoon 1 184 8 3 3 281 26 3 12 5 9 1
Town of Callicoon 2 150 4 3 1 181 15 5 4 3 9 0
Town of Callicoon 3 111 4 3 1 216 21 3 8 1 11 0
Town of Cochecton 1 218 9 9 4 337 31 1 13 4 10 0
Town of Delaware 1 243 21 7 4 226 28 3 11 4 15 1
Town of Delaware 2 112 5 1 1 207 30 5 6 2 8 0
Town of Fallsburg 1 138 5 4 3 87 9 2 1 3 0 0
Town of Fallsburg 2 159 3 2 5 217 20 3 6 4 10 0
Town of Fallsburg 3 181 6 6 4 277 41 2 8 5 11 0
Town of Fallsburg 4 159 3 1 1 48 4 2 3 1 3 0
Town of Fallsburg 5 121 4 1 0 162 15 2 4 1 15 0
Town of Fallsburg 6 186 13 5 21 90 5 6 12 3 9 1
Town of Fallsburg 7 165 2 3 1 212 16 2 1 3 4 0
Town of Fallsburg 8 91 4 3 1 141 11 1 5 1 10 0
Town of Fallsburg 9 152 4 2 5 137 18 3 9 3 11 2
Town of Forestburgh 1 146 6 6 0 199 18 2 6 5 5 0
Town of Fremont 1 131 7 3 1 240 19 2 3 8 13 0
Town of Fremont 2 59 0 1 3 73 4 2 7 0 3 0
Town of Highland 1 161 7 2 4 163 22 0 7 4 3 0
Town of Highland 2 176 8 3 4 281 26 4 6 3 4 1
Town of Liberty 1 186 8 9 0 157 15 3 3 3 11 0
Town of Liberty 2 191 5 7 0 145 17 1 3 4 11 0
Town of Liberty 3 82 2 2 0 136 13 1 11 2 6 1
Town of Liberty 4 143 6 1 4 216 32 6 6 5 12 0
Town of Liberty 5 86 4 3 0 68 16 2 4 2 3 0
Town of Liberty 6 106 2 3 1 63 9 0 5 2 3 1
Town of Liberty 7 152 4 3 1 197 17 2 2 5 5 0
Town of Liberty 8 85 0 4 0 125 15 2 1 2 2 0
Town of Liberty 9 52 0 2 0 54 1 0 0 0 3 0
Town of Lumberland 1 120 1 2 0 207 21 2 3 4 2 0
Town of Lumberland 2 144 9 6 4 237 26 4 6 3 11 0
Town of Mamakating Ward 1 1 99 1 2 1 173 21 1 15 0 2 0
Town of Mamakating Ward 1 2 129 5 4 4 263 37 8 10 4 10 0
Town of Mamakating Ward 2 3 137 5 4 2 229 32 3 8 4 12 0
Town of Mamakating Ward 2 4 96 3 0 0 152 26 4 5 4 3 0
Town of Mamakating Ward 3 5 120 4 2 3 154 21 4 5 0 4 0
Town of Mamakating Ward 3 6 136 4 3 0 203 21 2 4 7 11 0
Town of Mamakating Ward 4 7 93 1 2 1 159 24 1 3 2 6 0
Town of Mamakating Ward 4 8 121 2 2 0 211 31 3 11 2 11 0
Town of Mamakating Ward 5 9 186 1 6 0 196 31 5 4 4 5 0
Town of Mamakating Ward 5 10 80 2 1 1 88 14 0 3 0 6 0
Town of Mamakating Ward 6 11 39 0 83 0 78 8 2 3 1 0 4
Town of Mamakating Ward 6 12 144 0 2 1 190 12 3 4 4 8 0
Town of Neversink 1 161 4 4 2 315 40 6 6 9 15 0
Town of Neversink 2 42 2 0 0 141 11 0 0 2 0 1
Town of Neversink 3 41 0 0 0 57 8 0 2 0 1 0
Town of Neversink 4 178 9 5 1 339 52 6 15 5 12 0
Town of Rockland 1 87 4 1 1 102 9 3 3 3 11 0
Town of Rockland 2 144 4 3 2 165 23 4 4 0 6 0
Town of Rockland 3 30 1 2 1 51 1 3 1 0 4 0
Town of Rockland 4 107 3 2 1 130 9 0 5 4 24 0
Town of Rockland 5 72 3 4 0 115 19 0 4 3 4 0
Town of Rockland 6 31 2 0 1 20 3 0 1 0 0 0
Town of Thompson 1 340 7 3 4 374 40 8 9 11 8 1
Town of Thompson 2 251 15 15 10 302 38 9 9 1 13 1
Town of Thompson 3 142 4 4 2 244 15 5 6 4 5 1
Town of Thompson 4 245 7 4 4 200 33 5 10 3 8 0
Town of Thompson 5 237 3 4 3 237 37 3 6 4 2 0
Town of Thompson 6 203 7 2 0 54 10 4 0 1 3 0
Town of Thompson 7 137 1 3 0 39 6 1 4 3 2 0
Town of Thompson 8 161 2 1 5 77 5 4 4 1 3 0
Town of Thompson 9 250 3 3 0 44 9 0 1 1 2 0
Town of Thompson 10 211 4 2 4 40 5 0 5 5 5 0
Town of Tusten 1 257 16 5 3 244 40 2 10 4 9 0
Total 9,724 315 303 144 11,442 1,353 196 379 202 477 20

COMPTROLLER (Vote for 1)

ED Thomas P. DiNapoli - DEM Thomas P. DiNapoli - WOR Thomas P. DiNapoli - IND Thomas P. DiNapoli - WEP Thomas P. DiNapoli - REF Jonathan Trichter - REP Jonathan Trichter - CON Mark Dunlea - GRE Cruger E. Gallaudet - LBT Write-in
Town of Bethel 1 200 9 14 4 1 198 34 6 5 0
Town of Bethel 2 87 6 4 1 2 79 10 1 2 1
Town of Bethel 3 162 11 5 3 1 100 22 2 3 0
Town of Bethel 4 272 14 14 6 0 193 18 6 3 1
Town of Callicoon 1 240 12 9 5 1 227 26 7 3 0
Town of Callicoon 2 180 8 6 1 0 153 14 6 4 0
Town of Callicoon 3 145 7 5 2 0 182 22 3 2 0
Town of Cochecton 1 262 20 20 4 3 279 33 1 3 0
Town of Delaware 1 285 26 12 7 0 186 25 4 3 0
Town of Delaware 2 157 10 3 1 0 174 26 2 2 0
Town of Fallsburg 1 133 5 6 1 0 75 6 0 2 0
Town of Fallsburg 2 190 6 8 9 2 165 17 7 3 0
Town of Fallsburg 3 228 21 10 3 1 221 35 8 3 0
Town of Fallsburg 4 166 7 3 1 0 38 4 1 0 0
Town of Fallsburg 5 134 9 4 0 2 142 16 4 3 0
Town of Fallsburg 6 217 23 8 3 0 87 7 8 1 0
Town of Fallsburg 7 172 3 3 0 4 193 12 3 1 0
Town of Fallsburg 8 114 10 4 1 1 123 9 3 3 0
Town of Fallsburg 9 174 5 5 7 1 123 6 7 4 0
Town of Forestburgh 1 180 15 12 0 1 153 16 1 1 0
Town of Fremont 1 162 6 4 2 0 218 19 3 3 0
Town of Fremont 2 70 1 0 2 1 65 4 4 2 0
Town of Highland 1 190 10 6 4 0 135 17 4 1 0
Town of Highland 2 224 9 9 6 0 237 25 4 1 0
Town of Liberty 1 208 15 10 2 1 124 17 2 4 0
Town of Liberty 2 223 8 13 1 1 118 16 0 3 0
Town of Liberty 3 107 5 4 1 1 114 12 6 2 0
Town of Liberty 4 169 12 10 3 3 182 27 8 1 0
Town of Liberty 5 107 6 4 1 1 55 12 1 1 0
Town of Liberty 6 124 9 6 3 0 44 5 0 0 0
Town of Liberty 7 185 8 10 2 2 155 15 3 0 0
Town of Liberty 8 97 5 10 1 0 111 8 0 2 0
Town of Liberty 9 63 3 3 0 0 40 1 0 0 0
Town of Lumberland 1 142 5 8 1 1 175 18 2 2 0
Town of Lumberland 2 174 17 11 5 0 196 28 6 3 0
Town of Mamakating Ward 1 1 126 9 4 2 4 137 22 3 1 0
Town of Mamakating Ward 1 2 167 18 8 3 4 219 32 5 9 0
Town of Mamakating Ward 2 3 170 5 9 4 1 200 33 2 5 0
Town of Mamakating Ward 2 4 117 8 4 1 2 127 22 2 4 0
Town of Mamakating Ward 3 5 144 5 7 1 2 125 21 2 1 0
Town of Mamakating Ward 3 6 167 7 11 0 0 172 19 2 4 0
Town of Mamakating Ward 4 7 130 4 5 2 1 118 23 1 2 0
Town of Mamakating Ward 4 8 154 3 8 0 0 184 31 4 5 0
Town of Mamakating Ward 5 9 240 4 7 3 2 148 22 4 1 0
Town of Mamakating Ward 5 10 89 0 3 2 0 75 12 1 5 0
Town of Mamakating Ward 6 11 41 3 88 0 2 70 8 0 2 3
Town of Mamakating Ward 6 12 164 2 5 1 4 168 12 5 2 0
Town of Neversink 1 231 8 14 4 2 252 31 4 3 1
Town of Neversink 2 61 4 1 1 0 115 10 2 0 0
Town of Neversink 3 45 1 0 0 0 53 6 3 1 0
Town of Neversink 4 245 16 10 3 3 269 51 8 1 0
Town of Rockland 1 108 9 4 2 1 88 6 1 2 0
Town of Rockland 2 179 7 2 2 2 131 16 5 2 0
Town of Rockland 3 42 2 5 1 0 36 0 1 2 0
Town of Rockland 4 138 6 5 0 0 113 8 5 2 0
Town of Rockland 5 88 9 3 0 2 93 19 4 0 0
Town of Rockland 6 31 1 0 1 0 22 3 1 0 0
Town of Thompson 1 390 10 18 5 3 335 28 5 4 0
Town of Thompson 2 324 30 26 6 3 241 24 8 1 0
Town of Thompson 3 164 4 7 4 2 233 13 7 3 0
Town of Thompson 4 276 14 14 6 1 163 25 6 1 0
Town of Thompson 5 262 10 17 3 0 204 29 2 1 0
Town of Thompson 6 193 8 2 1 1 44 10 3 3 0
Town of Thompson 7 132 4 3 0 0 32 5 2 4 0
Town of Thompson 8 156 6 3 3 4 74 3 3 0 0
Town of Thompson 9 240 5 5 0 0 39 7 0 0 0
Town of Thompson 10 210 6 3 2 0 33 3 2 2 0
Town of Tusten 1 300 14 9 4 2 204 36 5 6 0
Total 11,467 588 573 160 79 9,577 1,172 231 155 6

ATTORNEY GENERAL (Vote for 1)

ED Letitia A. James - DEM Letitia A. James - WOR Letitia A. James - IND Keith Wofford - REP Keith Wofford - CON Michael Sussman - GRE Nancy B. Sliwa - REF Christopher B. Garvey - LBT Write-in
Town of Bethel 1 161 6 10 212 40 28 5 3 2
Town of Bethel 2 75 9 3 82 9 11 1 3 0
Town of Bethel 3 135 11 5 112 24 15 2 3 0
Town of Bethel 4 240 12 9 210 19 24 1 4 1
Town of Callicoon 1 200 9 6 253 27 16 2 8 0
Town of Callicoon 2 158 10 7 165 13 13 2 2 0
Town of Callicoon 3 115 6 4 195 23 8 4 3 0
Town of Cochecton 1 227 19 14 310 32 12 4 1 0
Town of Delaware 1 263 25 8 201 30 9 1 3 0
Town of Delaware 2 129 11 5 185 29 9 3 2 1
Town of Fallsburg 1 120 6 6 75 8 10 2 2 0
Town of Fallsburg 2 173 8 5 175 21 19 3 2 0
Town of Fallsburg 3 194 13 6 250 39 20 2 4 0
Town of Fallsburg 4 157 5 2 42 4 4 3 1 0
Town of Fallsburg 5 117 10 3 141 19 16 1 6 0
Town of Fallsburg 6 193 20 6 94 10 23 4 1 0
Town of Fallsburg 7 161 6 4 194 11 8 2 1 1
Town of Fallsburg 8 92 6 6 130 12 9 2 4 0
Town of Fallsburg 9 159 6 4 117 16 18 2 3 1
Town of Forestburgh 1 151 7 8 172 21 19 3 1 0
Town of Fremont 1 150 8 4 218 21 5 3 3 0
Town of Fremont 2 68 0 0 64 7 6 0 3 0
Town of Highland 1 174 9 4 150 17 11 0 0 0
Town of Highland 2 194 12 5 256 26 11 3 1 0
Town of Liberty 1 190 14 8 133 15 13 2 1 0
Town of Liberty 2 190 7 9 135 20 17 0 2 0
Town of Liberty 3 90 5 4 121 10 15 2 3 0
Town of Liberty 4 139 13 3 196 33 18 1 0 0
Town of Liberty 5 88 4 7 61 13 8 0 0 0
Town of Liberty 6 102 1 2 62 10 5 2 1 0
Town of Liberty 7 150 8 6 173 21 17 2 0 0
Town of Liberty 8 93 0 8 109 11 10 1 2 0
Town of Liberty 9 53 1 3 42 1 6 0 0 0
Town of Lumberland 1 132 3 5 175 17 11 2 3 0
Town of Lumberland 2 145 16 7 214 22 20 2 5 0
Town of Mamakating Ward 1 1 108 7 3 150 21 15 7 1 0
Town of Mamakating Ward 1 2 145 10 8 226 34 25 9 3 0
Town of Mamakating Ward 2 3 148 7 8 211 30 17 3 5 0
Town of Mamakating Ward 2 4 104 5 2 128 25 14 2 4 0
Town of Mamakating Ward 3 5 132 7 4 129 22 10 3 1 0
Town of Mamakating Ward 3 6 153 8 4 189 18 5 2 4 0
Town of Mamakating Ward 4 7 103 5 4 128 24 13 0 5 0
Town of Mamakating Ward 4 8 138 2 3 195 30 14 1 6 0
Town of Mamakating Ward 5 9 202 5 4 171 22 22 3 1 0
Town of Mamakating Ward 5 10 83 1 3 76 10 8 1 7 0
Town of Mamakating Ward 6 11 45 2 104 65 5 9 1 0 3
Town of Mamakating Ward 6 12 152 6 4 171 11 13 2 2 0
Town of Neversink 1 202 7 10 270 36 13 4 4 0
Town of Neversink 2 48 2 3 127 11 4 1 0 0
Town of Neversink 3 39 1 0 59 6 3 0 1 0
Town of Neversink 4 201 9 10 301 50 11 4 3 0
Town of Rockland 1 94 10 1 101 7 5 0 2 0
Town of Rockland 2 155 10 5 143 15 9 2 2 0
Town of Rockland 3 27 3 1 47 1 10 0 0 0
Town of Rockland 4 119 5 3 119 7 15 5 2 0
Town of Rockland 5 81 7 2 101 20 8 1 0 0
Town of Rockland 6 29 2 0 21 3 3 0 0 0
Town of Thompson 1 339 10 15 341 36 35 5 3 0
Town of Thompson 2 259 23 26 274 29 35 4 3 2
Town of Thompson 3 148 3 3 240 15 16 4 3 0
Town of Thompson 4 243 14 7 183 26 25 3 3 0
Town of Thompson 5 226 9 9 216 36 23 0 1 0
Town of Thompson 6 193 5 5 46 10 7 1 2 0
Town of Thompson 7 129 5 2 30 11 11 0 1 0
Town of Thompson 8 148 4 6 73 3 12 5 1 0
Town of Thompson 9 239 4 3 42 7 2 0 0 0
Town of Thompson 10 203 6 3 35 4 6 1 3 1
Town of Tusten 1 272 18 8 223 33 14 3 6 0
Total 10,085 528 469 10,255 1,269 896 146 160 12

UNITED STATES SENATOR (Vote for 1)

ED Kirsten E. Gillibrand - DEM Kirsten E. Gillibrand - WOR Kirsten E. Gillibrand - IND Kirsten E. Gillibrand - WEP Chele Chiavacci Farley - REP Chele Chiavacci Farley - CON Chele Chiavacci Farley - REF Write-in
Town of Bethel 1 203 9 14 3 200 41 4 2
Town of Bethel 2 86 9 2 2 82 10 3 0
Town of Bethel 3 163 13 7 1 102 23 5 0
Town of Bethel 4 277 15 6 4 208 19 4 2
Town of Callicoon 1 246 8 5 9 241 24 2 0
Town of Callicoon 2 194 10 5 2 151 12 0 0
Town of Callicoon 3 143 9 7 3 187 21 2 0
Town of Cochecton 1 268 20 14 5 286 34 1 0
Town of Delaware 1 293 32 12 6 189 24 3 0
Town of Delaware 2 164 8 3 2 176 26 1 0
Town of Fallsburg 1 121 10 9 1 86 5 1 0
Town of Fallsburg 2 177 11 8 7 188 19 2 0
Town of Fallsburg 3 221 20 10 2 245 35 2 1
Town of Fallsburg 4 162 6 2 2 44 2 3 0
Town of Fallsburg 5 136 13 4 0 143 20 0 0
Town of Fallsburg 6 217 18 10 3 101 6 1 1
Town of Fallsburg 7 176 5 5 1 197 11 4 0
Town of Fallsburg 8 110 8 3 3 133 9 1 0
Town of Fallsburg 9 194 7 5 4 113 15 0 0
Town of Forestburgh 1 183 14 11 0 157 19 2 0
Town of Fremont 1 173 11 5 4 211 17 0 0
Town of Fremont 2 73 3 1 5 64 5 0 0
Town of Highland 1 190 11 5 4 137 18 1 0
Town of Highland 2 216 16 10 5 246 25 1 0
Town of Liberty 1 218 19 12 2 123 16 0 0
Town of Liberty 2 217 11 6 0 128 18 2 0
Town of Liberty 3 105 9 5 3 113 14 1 0
Town of Liberty 4 162 14 6 6 201 29 2 0
Town of Liberty 5 105 3 5 4 58 11 0 0
Town of Liberty 6 116 2 2 2 61 9 0 0
Town of Liberty 7 186 13 7 1 161 19 2 1
Town of Liberty 8 96 5 10 1 108 9 0 0
Town of Liberty 9 62 1 4 1 42 1 0 0
Town of Lumberland 1 156 7 5 0 171 18 2 0
Town of Lumberland 2 165 19 8 6 212 29 3 0
Town of Mamakating Ward 1 1 123 7 7 4 144 21 2 0
Town of Mamakating Ward 1 2 171 11 11 7 229 32 7 0
Town of Mamakating Ward 2 3 173 5 9 6 207 32 1 0
Town of Mamakating Ward 2 4 121 6 4 2 130 24 4 0
Town of Mamakating Ward 3 5 147 9 6 2 124 22 4 0
Town of Mamakating Ward 3 6 174 10 9 3 177 20 0 0
Town of Mamakating Ward 4 7 116 4 8 1 136 23 1 0
Town of Mamakating Ward 4 8 160 2 9 3 178 35 2 0
Town of Mamakating Ward 5 9 233 7 11 2 166 18 2 0
Town of Mamakating Ward 5 10 98 2 1 4 76 13 2 0
Town of Mamakating Ward 6 11 52 0 88 0 69 6 2 3
Town of Mamakating Ward 6 12 166 4 9 2 167 15 1 0
Town of Neversink 1 228 7 13 3 270 35 5 0
Town of Neversink 2 59 3 3 1 120 11 0 0
Town of Neversink 3 47 0 1 0 53 7 0 0
Town of Neversink 4 223 19 9 6 299 53 1 0
Town of Rockland 1 113 9 2 3 90 5 1 0
Town of Rockland 2 175 12 7 2 133 17 1 0
Town of Rockland 3 42 4 5 1 38 0 1 0
Town of Rockland 4 145 10 1 1 115 6 1 0
Town of Rockland 5 87 11 5 0 101 19 0 0
Town of Rockland 6 34 2 0 2 21 3 1 0
Town of Thompson 1 405 18 12 1 322 33 5 1
Town of Thompson 2 313 23 23 9 260 33 3 0
Town of Thompson 3 163 6 8 3 239 17 3 0
Town of Thompson 4 273 15 9 6 180 24 5 1
Town of Thompson 5 253 9 9 7 216 33 1 0
Town of Thompson 6 205 8 5 2 43 11 0 1
Town of Thompson 7 135 10 3 0 34 9 0 0
Town of Thompson 8 164 4 1 5 73 3 3 0
Town of Thompson 9 249 5 4 0 37 6 0 0
Town of Thompson 10 220 7 2 3 35 4 2 1
Town of Tusten 1 303 19 12 2 213 34 6 0
Total 11,544 657 539 197 9,960 1,237 122 14

STATE SUPREME COURT JUSTICE 3rd Judicial District (Vote for 2)

ED Margaret T. Walsh - DEM Margaret T. Walsh - WOR Margaret T. Walsh - IND Peter A. Lynch - DEM Peter A. Lynch - WOR William E. McCarthy - REP William E. McCarthy - CON William E. McCarthy - IND Write-in
Town of Bethel 1 186 17 24 167 19 232 37 20 0
Town of Bethel 2 77 11 8 64 6 89 12 5 1
Town of Bethel 3 152 17 10 135 20 109 27 12 0
Town of Bethel 4 275 31 21 243 103 218 19 19 2
Town of Callicoon 1 220 27 20 207 18 269 25 10 0
Town of Callicoon 2 187 16 11 164 20 177 16 2 0
Town of Callicoon 3 136 22 11 113 16 209 24 8 0
Town of Cochecton 1 261 33 20 241 38 312 36 14 0
Town of Delaware 1 269 41 23 242 46 219 32 15 0
Town of Delaware 2 146 21 13 132 21 189 29 4 0
Town of Fallsburg 1 116 16 10 98 9 89 7 14 0
Town of Fallsburg 2 167 18 11 149 19 217 25 7 0
Town of Fallsburg 3 230 44 24 211 44 261 42 18 2
Town of Fallsburg 4 158 9 6 137 8 47 7 2 0
Town of Fallsburg 5 125 12 8 108 11 158 17 3 2
Town of Fallsburg 6 203 34 13 195 25 108 7 10 0
Town of Fallsburg 7 153 5 7 142 3 287 19 7 0
Town of Fallsburg 8 103 21 8 88 10 146 9 8 0
Town of Fallsburg 9 186 12 14 156 14 127 22 7 0
Town of Forestburgh 1 167 18 19 151 17 178 18 13 0
Town of Fremont 1 160 12 15 140 23 227 20 5 0
Town of Fremont 2 76 6 3 63 5 70 4 1 1
Town of Highland 1 181 16 11 165 14 155 21 8 0
Town of Highland 2 209 18 17 181 24 264 28 9 0
Town of Liberty 1 201 20 21 180 19 142 14 14 1
Town of Liberty 2 205 14 12 181 14 153 16 6 1
Town of Liberty 3 104 17 9 85 11 133 13 6 2
Town of Liberty 4 155 26 13 136 25 209 29 13 1
Town of Liberty 5 98 5 10 82 6 67 15 4 0
Town of Liberty 6 113 7 5 87 11 63 10 7 0
Town of Liberty 7 166 15 12 147 16 177 24 11 0
Town of Liberty 8 85 9 15 73 11 152 13 7 0
Town of Liberty 9 55 3 6 52 2 49 2 1 0
Town of Lumberland 1 139 9 8 117 18 196 17 6 0
Town of Lumberland 2 164 39 19 144 33 220 29 8 0
Town of Mamakating Ward 1 1 128 22 8 98 18 152 22 7 2
Town of Mamakating Ward 1 2 159 27 23 140 24 240 35 9 1
Town of Mamakating Ward 2 3 170 17 22 130 20 214 37 6 0
Town of Mamakating Ward 2 4 121 11 15 106 15 132 24 5 1
Town of Mamakating Ward 3 5 143 11 8 129 7 133 22 6 0
Town of Mamakating Ward 3 6 162 13 15 131 13 194 21 10 0
Town of Mamakating Ward 4 7 120 6 12 102 7 142 23 4 1
Town of Mamakating Ward 4 8 146 13 23 142 11 199 32 9 1
Town of Mamakating Ward 5 9 216 19 13 188 13 177 26 6 0
Town of Mamakating Ward 5 10 89 6 6 75 6 82 14 3 0
Town of Mamakating Ward 6 11 46 2 93 37 6 75 6 94 3
Town of Mamakating Ward 6 12 160 13 18 139 7 173 12 11 0
Town of Neversink 1 212 13 22 183 15 297 37 19 2
Town of Neversink 2 58 11 4 42 5 140 10 1 0
Town of Neversink 3 43 2 5 40 3 61 7 0 0
Town of Neversink 4 215 33 21 192 25 324 56 7 0
Town of Rockland 1 100 22 6 92 17 101 8 2 0
Town of Rockland 2 167 23 13 139 18 150 20 3 0
Town of Rockland 3 41 4 6 31 11 46 0 4 0
Town of Rockland 4 142 17 5 116 12 129 10 3 0
Town of Rockland 5 82 12 5 80 15 109 18 2 0
Town of Rockland 6 31 2 0 32 2 22 3 0 0
Town of Thompson 1 362 30 33 329 26 361 40 17 2
Town of Thompson 2 300 49 38 250 49 277 39 18 0
Town of Thompson 3 147 14 19 138 10 253 11 14 0
Town of Thompson 4 257 34 21 233 25 199 25 11 0
Town of Thompson 5 255 22 21 211 17 234 38 13 1
Town of Thompson 6 198 8 5 174 11 50 13 3 1
Town of Thompson 7 127 12 5 109 7 43 9 2 0
Town of Thompson 8 148 9 5 140 13 82 5 3 0
Town of Thompson 9 236 5 5 215 5 41 7 3 1
Town of Thompson 10 195 10 5 168 6 41 4 5 1
Town of Tusten 1 275 29 16 260 25 232 37 15 0
Total 10,879 1,162 973 9,567 1,163 11,023 1,356 619 30

REPRESENTATIVE IN CONGRESS 19th District (Vote for 1)

ED Antonio Delgado - DEM Antonio Delgado - WOR Antonio Delgado - WEP John J. Faso - REP John J. Faso - CON John J. Faso - IND John J. Faso - REF Steven Greenfield - GRE Diane Neal - FRD Write-in
Town of Bethel 1 191 7 7 219 39 3 3 5 7 0
Town of Bethel 2 86 6 1 86 12 1 2 4 3 0
Town of Bethel 3 160 10 3 112 25 5 1 5 3 0
Town of Bethel 4 270 18 7 216 18 3 1 8 3 1
Town of Callicoon 1 238 10 5 255 27 7 1 3 1 0
Town of Callicoon 2 188 6 3 160 12 4 0 5 4 0
Town of Callicoon 3 130 7 4 199 21 5 1 3 4 0
Town of Cochecton 1 263 14 6 307 31 7 0 7 1 0
Town of Delaware 1 292 26 8 216 20 3 2 3 2 0
Town of Delaware 2 149 13 2 188 26 0 0 3 3 0
Town of Fallsburg 1 120 6 4 106 7 5 1 0 4 0
Town of Fallsburg 2 169 9 6 214 20 4 2 11 5 0
Town of Fallsburg 3 216 13 2 252 39 7 2 7 4 0
Town of Fallsburg 4 177 6 3 45 3 0 1 0 2 0
Town of Fallsburg 5 128 13 3 161 13 2 1 4 4 0
Town of Fallsburg 6 212 21 7 104 6 4 1 4 6 0
Town of Fallsburg 7 157 5 0 290 18 5 3 2 3 0
Town of Fallsburg 8 107 7 0 138 8 3 1 4 5 0
Town of Fallsburg 9 180 8 5 126 15 4 1 5 4 0
Town of Forestburgh 1 172 9 1 176 16 2 1 9 4 0
Town of Fremont 1 165 7 3 218 20 2 1 10 2 0
Town of Fremont 2 70 1 5 65 4 1 1 2 3 0
Town of Highland 1 183 12 6 144 16 5 1 4 2 0
Town of Highland 2 212 12 7 258 23 2 1 4 4 0
Town of Liberty 1 206 12 4 141 15 7 1 6 3 0
Town of Liberty 2 216 8 4 139 19 3 0 2 4 0
Town of Liberty 3 98 8 2 132 9 4 0 5 2 0
Town of Liberty 4 167 12 4 201 25 7 1 7 5 0
Town of Liberty 5 106 9 2 62 11 2 0 1 0 0
Town of Liberty 6 112 2 2 62 9 2 0 4 2 0
Town of Liberty 7 170 8 3 182 19 2 1 3 7 0
Town of Liberty 8 84 7 3 153 12 1 0 4 2 0
Town of Liberty 9 61 1 0 46 1 0 0 2 1 0
Town of Lumberland 1 144 8 1 175 15 3 0 8 3 0
Town of Lumberland 2 174 12 11 209 24 4 2 14 2 0
Town of Mamakating Ward 1 1 125 7 4 147 19 3 1 4 2 0
Town of Mamakating Ward 1 2 168 12 4 225 33 6 4 14 6 0
Town of Mamakating Ward 2 3 172 5 4 207 33 2 0 7 3 0
Town of Mamakating Ward 2 4 121 5 1 129 23 2 0 3 7 0
Town of Mamakating Ward 3 5 146 7 1 126 19 3 3 5 2 0
Town of Mamakating Ward 3 6 160 9 2 183 20 4 0 10 4 0
Town of Mamakating Ward 4 7 114 6 2 139 21 4 0 0 3 0
Town of Mamakating Ward 4 8 153 5 2 188 31 7 4 2 2 0
Town of Mamakating Ward 5 9 229 8 4 170 18 3 1 7 3 0
Town of Mamakating Ward 5 10 84 2 4 86 14 1 1 2 0 0
Town of Mamakating Ward 6 11 47 0 1 76 6 118 1 3 1 2
Town of Mamakating Ward 6 12 158 2 2 175 14 3 0 10 2 0
Town of Neversink 1 212 7 6 281 38 7 2 6 2 0
Town of Neversink 2 57 2 0 125 10 2 0 5 2 0
Town of Neversink 3 46 2 0 52 4 2 0 1 1 0
Town of Neversink 4 220 14 3 305 55 1 0 8 6 0
Town of Rockland 1 108 9 1 98 8 1 0 2 2 0
Town of Rockland 2 183 12 2 138 14 3 0 2 2 0
Town of Rockland 3 37 3 0 46 0 2 0 1 2 0
Town of Rockland 4 139 8 1 123 8 1 0 5 2 0
Town of Rockland 5 88 9 1 106 17 0 0 3 0 0
Town of Rockland 6 9 2 1 19 3 0 0 0 1 0
Town of Thompson 1 390 17 2 350 35 8 2 8 6 0
Town of Thompson 2 301 25 13 279 31 11 3 13 1 0
Town of Thompson 3 156 4 4 248 13 7 2 8 9 0
Town of Thompson 4 272 22 7 191 20 3 0 11 2 0
Town of Thompson 5 251 10 5 219 37 4 2 6 1 0
Town of Thompson 6 221 10 2 48 8 0 0 3 4 0
Town of Thompson 7 145 4 2 37 8 1 0 3 0 0
Town of Thompson 8 165 9 5 78 4 1 3 2 2 0
Town of Thompson 9 265 7 1 42 6 1 0 3 1 0
Town of Thompson 10 228 6 2 37 3 4 0 3 3 0
Town of Tusten 1 299 15 5 223 38 7 3 5 3 0
Total 11,242 598 228 10,653 1,209 341 66 333 201 3

STATE SENATOR 42nd District (Vote for 1)

ED Jen Metzger - DEM Jen Metzger - WOR Jen Metzger - WEP Ann G. Rabbitt - REP Ann G. Rabbitt - CON Ann G. Rabbitt - IND Ann G. Rabbitt - REF Write-in
Town of Bethel 1 178 7 5 235 34 12 3 1
Town of Bethel 2 80 7 1 89 12 1 3 0
Town of Bethel 3 146 12 3 123 27 2 1 0
Town of Bethel 4 262 19 5 214 22 6 2 0
Town of Callicoon 1 222 8 5 269 29 7 1 0
Town of Callicoon 2 175 8 5 174 14 2 0 0
