Results per ED

2019 SULLIVAN General

Official

Counting Group - Election Day

2019-11-26 09:19:34


STATE SUPREME COURT JUSTICE 3rd Judicial District (Vote for 3)

ED John C. Egan, Jr. - DEM John C. Egan, Jr. - REP John C. Egan, Jr. - CON John C. Egan, Jr. - IND Michael C. Lynch - DEM Michael C. Lynch - REP Michael C. Lynch - WOR Michael C. Lynch - IND Justin Corcoran - DEM Justin Corcoran - IND Linda Blom Johnson - REP Linda Blom Johnson - CON Write-in
Town of Bethel 1 LD 1 100 132 21 14 103 133 4 13 107 16 136 26 1
Town of Bethel 2 LD 1 46 36 9 5 40 34 2 4 35 8 40 9 0
Town of Bethel 3 LD 1 117 51 16 7 103 56 7 11 95 10 67 22 1
Town of Bethel 4 LD 1 161 117 24 15 154 117 13 19 153 13 151 38 1
Town of Callicoon 1 LD 5 127 167 18 13 120 176 8 10 118 9 182 21 2
Town of Callicoon 2 LD 5 95 101 17 17 91 102 12 19 97 16 109 17 0
Town of Callicoon 3 LD 5 66 137 14 5 63 125 5 5 68 5 129 21 0
Town of Cochecton 1 LD 1 122 167 28 13 119 175 13 11 123 16 165 35 0
Town of Delaware 1 LD 5 171 114 13 20 153 118 15 18 165 16 124 22 0
Town of Delaware 2 LD 5 83 116 16 7 73 119 5 6 72 3 125 19 0
Town of Fallsburg 1 LD 7 55 33 4 9 50 39 1 9 43 37 67 9 0
Town of Fallsburg 2 LD 7 67 75 14 6 64 77 13 6 62 8 93 20 0
Town of Fallsburg 3 LD 7 98 89 30 15 88 92 7 16 88 16 111 32 0
Town of Fallsburg 4 LD 7 67 26 2 3 66 23 2 3 65 5 29 6 0
Town of Fallsburg 5 LD 7 75 61 10 6 64 63 6 7 70 8 63 15 0
Town of Fallsburg 6 LD 6 112 45 5 12 104 43 13 12 109 11 71 8 1
Town of Fallsburg 7 LD 8 55 72 5 3 51 70 2 4 48 1 127 64 0
Town of Fallsburg 8 LD 7 49 74 9 3 45 70 7 7 45 4 72 13 1
Town of Fallsburg 9 LD 7 78 50 14 6 72 56 6 6 70 4 58 16 0
Town of Forestburgh 1 LD 2 107 95 17 12 104 101 3 10 108 11 93 20 1
Town of Fremont 1 LD 5 82 113 15 5 77 108 5 5 75 5 111 19 0
Town of Fremont 2 LD 5 27 42 3 4 25 37 1 4 21 7 44 2 0
Town of Highland 1 LD 2 98 63 14 14 96 66 4 15 98 18 68 24 0
Town of Highland 2 LD 1 97 130 9 14 90 128 5 15 89 11 135 15 2
Town of Liberty 1 LD 6 70 61 8 17 71 69 6 16 69 18 70 8 1
Town of Liberty 2 LD 6 96 82 12 10 95 79 5 13 95 13 81 22 0
Town of Liberty 3 LD 3 60 73 16 6 59 80 6 6 67 9 78 18 0
Town of Liberty 4 LD 5 79 112 21 17 75 112 7 22 77 22 125 33 0
Town of Liberty 5 LD 6 52 34 13 3 44 40 3 6 40 5 41 12 0
Town of Liberty 6 LD 6 42 44 11 1 42 48 1 3 41 3 44 10 0
Town of Liberty 7 LD 6 83 90 17 12 83 22 7 11 77 13 98 22 1
Town of Liberty 8 LD 6 44 58 4 8 44 63 1 10 39 6 146 12 0
Town of Liberty 9 LD 5 23 31 3 7 23 30 2 7 23 7 31 4 0
Town of Lumberland 1 LD 2 58 91 16 7 59 96 8 8 52 7 97 17 0
Town of Lumberland 2 LD 2 79 125 14 12 76 132 12 10 80 12 133 22 0
Town of Mamakating Ward 1 1 LD 4 61 58 12 8 58 63 6 8 60 6 61 14 1
Town of Mamakating Ward 1 2 LD 4 88 118 31 16 88 123 6 15 84 19 120 39 0
Town of Mamakating Ward 2 3 LD 4 57 87 19 17 54 92 6 13 58 14 82 23 0
Town of Mamakating Ward 2 4 LD 4 53 57 16 11 55 63 4 11 52 11 61 15 2
Town of Mamakating Ward 3 5 LD 4 75 65 18 7 66 63 8 7 66 6 68 17 0
Town of Mamakating Ward 3 6 LD 4 81 90 24 9 78 98 7 13 85 10 90 20 0
Town of Mamakating Ward 4 7 LD 2 54 89 14 7 55 91 4 10 53 6 89 17 0
Town of Mamakating Ward 4 8 LD 2 89 107 23 17 85 112 6 18 76 14 117 29 0
Town of Mamakating Ward 5 9 LD 2 101 100 23 11 101 106 8 13 98 10 96 24 0
Town of Mamakating Ward 5 10 LD 2 34 40 12 8 40 46 3 9 35 5 43 13 1
Town of Mamakating Ward 6 11 LD 4 19 25 181 5 13 24 3 5 15 4 27 176 0
Town of Mamakating Ward 6 12 LD 4 49 63 7 10 46 64 2 10 45 9 64 9 0
Town of Neversink 1 LD 3 103 150 30 15 103 166 8 19 101 14 167 37 2
Town of Neversink 2 LD 3 28 79 8 3 29 74 2 3 26 5 81 10 0
Town of Neversink 3 LD 3 17 24 3 4 15 22 3 4 15 4 26 3 0
Town of Neversink 4 LD 3 94 151 42 21 88 170 12 20 99 17 168 39 0
Town of Rockland 1 LD 3 47 46 7 5 44 48 8 4 45 3 43 9 0
Town of Rockland 2 LD 3 87 74 7 7 91 80 6 7 78 10 85 14 0
Town of Rockland 3 LD 3 17 25 1 5 14 24 2 7 17 6 25 0 0
Town of Rockland 4 LD 3 71 80 6 9 73 73 3 13 62 7 89 5 0
Town of Rockland 5 LD 3 34 55 16 6 34 55 4 7 34 7 53 15 0
Town of Rockland 6 LD 3 12 11 3 1 12 13 0 1 12 0 10 3 0
Town of Thompson 1 LD 9 161 171 28 26 164 171 11 27 152 27 201 27 0
Town of Thompson 2 LD 9 145 148 29 28 151 153 14 28 134 16 192 50 0
Town of Thompson 3 LD 8 71 46 10 3 64 53 4 3 65 2 181 29 0
Town of Thompson 4 LD 8 138 107 19 19 128 121 10 19 124 17 135 27 0
Town of Thompson 5 LD 9 116 112 22 14 107 114 6 18 106 15 123 35 0
Town of Thompson 6 LD 9 70 19 6 5 63 26 2 12 69 6 27 6 0
Town of Thompson 7 LD 9 34 15 7 2 36 15 3 1 40 1 22 8 0
Town of Thompson 8 LD 8 61 29 9 4 57 27 5 4 52 2 41 7 0
Town of Thompson 9 LD 8 98 14 3 4 87 12 2 4 90 3 18 5 0
Town of Thompson 10 LD 9 89 14 6 8 76 13 5 10 70 9 19 12 0
Town of Tusten 1 LD 1 165 154 33 21 155 166 14 23 154 17 182 46 0
Total 5,260 5,330 1,137 664 5,016 5,440 404 713 4,956 675 6,120 1,456 18

COUNTY COURT JUDGE (Vote for 1)

ED Cynthia Dolan - DEM Cynthia Dolan - WOR Cynthia Dolan - LBT James R. Farrell - REP James R. Farrell - CON James R. Farrell - IND Write-in
Town of Bethel 1 LD 1 103 15 3 201 35 13 0
Town of Bethel 2 LD 1 46 6 1 62 10 6 0
Town of Bethel 3 LD 1 99 12 1 89 27 16 0
Town of Bethel 4 LD 1 164 18 5 193 34 26 1
Town of Callicoon 1 LD 5 121 8 6 230 23 20 0
Town of Callicoon 2 LD 5 106 15 4 144 13 17 0
Town of Callicoon 3 LD 5 68 6 2 179 19 12 0
Town of Cochecton 1 LD 1 117 12 5 234 38 12 0
Town of Delaware 1 LD 5 150 21 4 184 21 19 0
Town of Delaware 2 LD 5 62 7 1 166 26 10 0
Town of Fallsburg 1 LD 7 63 26 1 47 9 11 0
Town of Fallsburg 2 LD 7 97 21 6 102 12 4 0
Town of Fallsburg 3 LD 7 104 15 1 134 30 14 0
Town of Fallsburg 4 LD 7 77 7 4 30 6 3 0
Town of Fallsburg 5 LD 7 81 6 5 85 15 9 0
Town of Fallsburg 6 LD 6 122 19 3 85 5 6 0
Town of Fallsburg 7 LD 8 181 6 1 72 8 8 0
Town of Fallsburg 8 LD 7 46 10 0 87 10 6 0
Town of Fallsburg 9 LD 7 84 13 2 70 13 13 0
Town of Forestburgh 1 LD 2 122 11 2 156 26 13 0
Town of Fremont 1 LD 5 72 8 2 154 18 6 0
Town of Fremont 2 LD 5 25 1 1 54 4 5 0
Town of Highland 1 LD 2 104 6 3 86 24 15 0
Town of Highland 2 LD 1 122 12 3 149 17 11 0
Town of Liberty 1 LD 6 76 10 2 103 10 18 0
Town of Liberty 2 LD 6 94 12 0 109 19 17 0
Town of Liberty 3 LD 3 67 5 2 96 16 13 0
Town of Liberty 4 LD 5 92 12 5 148 29 18 0
Town of Liberty 5 LD 6 52 7 0 58 14 5 0
Town of Liberty 6 LD 6 53 1 0 52 12 4 0
Town of Liberty 7 LD 6 90 9 4 118 20 13 0
Town of Liberty 8 LD 6 55 8 0 145 7 9 0
Town of Liberty 9 LD 5 20 2 1 45 3 7 0
Town of Lumberland 1 LD 2 67 9 1 130 14 6 0
Town of Lumberland 2 LD 2 77 15 4 148 24 13 1
Town of Mamakating Ward 1 1 LD 4 70 13 5 56 10 7 0
Town of Mamakating Ward 1 2 LD 4 109 12 12 121 30 14 0
Town of Mamakating Ward 2 3 LD 4 70 11 4 90 21 10 0
Town of Mamakating Ward 2 4 LD 4 63 10 2 57 16 11 0
Town of Mamakating Ward 3 5 LD 4 100 12 5 68 16 4 0
Town of Mamakating Ward 3 6 LD 4 113 14 11 94 14 6 0
Town of Mamakating Ward 4 7 LD 2 81 11 2 88 15 11 0
Town of Mamakating Ward 4 8 LD 2 111 15 6 113 24 15 0
Town of Mamakating Ward 5 9 LD 2 163 16 6 103 23 8 0
Town of Mamakating Ward 5 10 LD 2 65 9 5 40 14 3 0
Town of Mamakating Ward 6 11 LD 4 27 2 8 28 175 2 0
Town of Mamakating Ward 6 12 LD 4 59 5 3 71 11 10 0
Town of Neversink 1 LD 3 117 9 4 205 31 21 0
Town of Neversink 2 LD 3 36 4 1 85 10 3 0
Town of Neversink 3 LD 3 19 1 1 37 3 3 0
Town of Neversink 4 LD 3 113 18 3 198 46 22 0
Town of Rockland 1 LD 3 46 7 4 65 7 7 0
Town of Rockland 2 LD 3 91 13 2 108 13 11 0
Town of Rockland 3 LD 3 21 2 0 30 2 4 0
Town of Rockland 4 LD 3 51 4 2 121 14 12 0
Town of Rockland 5 LD 3 39 6 1 69 10 6 0
Town of Rockland 6 LD 3 12 1 0 12 3 0 0
Town of Thompson 1 LD 9 182 15 10 237 31 33 0
Town of Thompson 2 LD 9 178 23 8 235 40 28 0
Town of Thompson 3 LD 8 80 8 2 193 29 4 0
Town of Thompson 4 LD 8 128 17 3 161 27 25 0
Town of Thompson 5 LD 9 132 12 0 161 31 16 0
Town of Thompson 6 LD 9 81 2 1 35 5 5 0
Town of Thompson 7 LD 9 53 0 0 24 17 4 0
Town of Thompson 8 LD 8 73 8 3 41 4 7 0
Town of Thompson 9 LD 8 96 2 3 40 6 6 0
Town of Thompson 10 LD 9 88 11 2 37 7 7 0
Town of Tusten 1 LD 1 197 19 5 193 35 23 0
Total 5,943 683 209 7,361 1,351 746 2

COUNTY CLERK (Vote for 1)

ED David A. Sager - DEM David A. Sager - WOR Russell Reeves - REP Russell Reeves - CON Russell Reeves - IND Write-in
Town of Bethel 1 LD 1 109 18 187 36 15 0
Town of Bethel 2 LD 1 42 8 60 12 7 0
Town of Bethel 3 LD 1 101 11 90 22 16 0
Town of Bethel 4 LD 1 166 26 183 28 22 1
Town of Callicoon 1 LD 5 136 16 214 23 10 0
Town of Callicoon 2 LD 5 110 12 134 14 19 1
Town of Callicoon 3 LD 5 86 11 156 18 11 0
Town of Cochecton 1 LD 1 140 19 202 35 14 0
Town of Delaware 1 LD 5 165 27 165 17 16 0
Town of Delaware 2 LD 5 74 13 160 21 4 0
Town of Fallsburg 1 LD 7 46 7 73 8 10 0
Town of Fallsburg 2 LD 7 71 20 129 14 7 0
Town of Fallsburg 3 LD 7 99 16 121 34 15 0
Town of Fallsburg 4 LD 7 69 7 34 6 5 0
Town of Fallsburg 5 LD 7 69 10 88 12 9 0
Town of Fallsburg 6 LD 6 114 18 86 10 11 0
Town of Fallsburg 7 LD 8 55 2 186 17 6 0
Town of Fallsburg 8 LD 7 42 9 89 8 10 0
Town of Fallsburg 9 LD 7 73 14 74 14 9 0
Town of Forestburgh 1 LD 2 88 9 168 30 19 0
Town of Fremont 1 LD 5 87 11 133 22 5 0
Town of Fremont 2 LD 5 34 3 47 3 3 0
Town of Highland 1 LD 2 101 6 84 24 17 0
Town of Highland 2 LD 1 99 14 154 13 17 0
Town of Liberty 1 LD 6 82 9 105 5 17 0
Town of Liberty 2 LD 6 100 19 90 24 21 0
Town of Liberty 3 LD 3 64 7 99 17 10 0
Town of Liberty 4 LD 5 108 29 126 26 17 0
Town of Liberty 5 LD 6 47 6 61 13 8 0
Town of Liberty 6 LD 6 47 4 52 18 4 0
Town of Liberty 7 LD 6 86 13 121 20 10 1
Town of Liberty 8 LD 6 43 5 155 14 11 0
Town of Liberty 9 LD 5 24 2 42 3 8 0
Town of Lumberland 1 LD 2 75 12 115 18 5 0
Town of Lumberland 2 LD 2 72 17 153 18 8 0
Town of Mamakating Ward 1 1 LD 4 67 9 58 11 6 0
Town of Mamakating Ward 1 2 LD 4 93 11 136 36 15 0
Town of Mamakating Ward 2 3 LD 4 62 7 95 25 11 0
Town of Mamakating Ward 2 4 LD 4 57 5 63 16 15 0
Town of Mamakating Ward 3 5 LD 4 81 9 78 21 8 0
Town of Mamakating Ward 3 6 LD 4 83 13 108 22 13 0
Town of Mamakating Ward 4 7 LD 2 62 8 104 16 7 0
Town of Mamakating Ward 4 8 LD 2 91 12 125 27 15 0
Town of Mamakating Ward 5 9 LD 2 138 12 103 26 14 0
Town of Mamakating Ward 5 10 LD 2 51 4 50 17 4 0
Town of Mamakating Ward 6 11 LD 4 19 2 35 182 3 0
Town of Mamakating Ward 6 12 LD 4 60 5 75 9 7 0
Town of Neversink 1 LD 3 104 15 208 31 22 0
Town of Neversink 2 LD 3 35 2 87 9 3 0
Town of Neversink 3 LD 3 19 2 37 3 3 0
Town of Neversink 4 LD 3 93 14 202 46 29 0
Town of Rockland 1 LD 3 45 9 67 8 5 0
Town of Rockland 2 LD 3 89 7 112 18 9 0
Town of Rockland 3 LD 3 19 4 26 4 6 0
Town of Rockland 4 LD 3 64 6 107 7 11 0
Town of Rockland 5 LD 3 36 7 63 13 7 0
Town of Rockland 6 LD 3 12 0 12 3 0 0
Town of Thompson 1 LD 9 190 33 221 28 22 1
Town of Thompson 2 LD 9 177 38 210 43 33 0
Town of Thompson 3 LD 8 79 8 194 30 4 0
Town of Thompson 4 LD 8 130 19 155 26 25 0
Town of Thompson 5 LD 9 121 11 160 33 16 0
Town of Thompson 6 LD 9 71 5 33 6 6 0
Town of Thompson 7 LD 9 42 4 31 18 1 0
Town of Thompson 8 LD 8 67 8 51 1 7 0
Town of Thompson 9 LD 8 89 3 39 8 8 0
Town of Thompson 10 LD 9 95 17 26 7 3 0
Town of Tusten 1 LD 1 171 19 204 40 17 0
Total 5,536 758 7,411 1,407 751 4

COUNTY CORONER (Vote for 1)

ED Alan S. Kesten - REP Alan S. Kesten - CON Alan S. Kesten - IND Write-in
Town of Bethel 1 LD 1 211 38 29 1
Town of Bethel 2 LD 1 67 16 15 0
Town of Bethel 3 LD 1 116 31 41 0
Town of Bethel 4 LD 1 206 41 57 1
Town of Callicoon 1 LD 5 246 29 32 2
Town of Callicoon 2 LD 5 147 20 32 0
Town of Callicoon 3 LD 5 176 16 20 1
Town of Cochecton 1 LD 1 229 56 56 0
Town of Delaware 1 LD 5 186 29 40 0
Town of Delaware 2 LD 5 163 29 16 0
Town of Fallsburg 1 LD 7 78 16 17 0
Town of Fallsburg 2 LD 7 113 18 20 0
Town of Fallsburg 3 LD 7 150 41 37 0
Town of Fallsburg 4 LD 7 36 15 23 0
Town of Fallsburg 5 LD 7 107 17 19 0
Town of Fallsburg 6 LD 6 100 12 39 1
Town of Fallsburg 7 LD 8 101 14 13 0
Town of Fallsburg 8 LD 7 97 14 11 0
Town of Fallsburg 9 LD 7 83 24 19 0
Town of Forestburgh 1 LD 2 176 30 30 1
Town of Fremont 1 LD 5 153 19 14 0
Town of Fremont 2 LD 5 56 3 10 0
Town of Highland 1 LD 2 101 26 38 1
Town of Highland 2 LD 1 181 15 33 0
Town of Liberty 1 LD 6 115 13 28 0
Town of Liberty 2 LD 6 135 24 36 0
Town of Liberty 3 LD 3 104 20 28 1
Town of Liberty 4 LD 5 158 34 34 0
Town of Liberty 5 LD 6 74 18 8 0
Town of Liberty 6 LD 6 67 10 10 0
Town of Liberty 7 LD 6 133 27 37 0
Town of Liberty 8 LD 6 152 11 14 0
Town of Liberty 9 LD 5 43 5 11 0
Town of Lumberland 1 LD 2 130 19 20 0
Town of Lumberland 2 LD 2 169 19 20 2
Town of Mamakating Ward 1 1 LD 4 79 16 26 0
Town of Mamakating Ward 1 2 LD 4 153 39 39 0
Town of Mamakating Ward 2 3 LD 4 107 28 30 0
Town of Mamakating Ward 2 4 LD 4 81 16 28 1
Town of Mamakating Ward 3 5 LD 4 97 25 22 0
Town of Mamakating Ward 3 6 LD 4 141 23 33 0
Town of Mamakating Ward 4 7 LD 2 125 23 18 0
Town of Mamakating Ward 4 8 LD 2 144 38 46 1
Town of Mamakating Ward 5 9 LD 2 157 32 37 1
Town of Mamakating Ward 5 10 LD 2 65 23 12 0
Town of Mamakating Ward 6 11 LD 4 33 183 10 0
Town of Mamakating Ward 6 12 LD 4 79 17 22 0
Town of Neversink 1 LD 3 219 44 34 0
Town of Neversink 2 LD 3 98 11 6 0
Town of Neversink 3 LD 3 41 6 7 0
Town of Neversink 4 LD 3 225 62 38 1
Town of Rockland 1 LD 3 78 10 14 0
Town of Rockland 2 LD 3 115 23 29 1
Town of Rockland 3 LD 3 32 5 10 0
Town of Rockland 4 LD 3 116 17 21 0
Town of Rockland 5 LD 3 74 13 14 0
Town of Rockland 6 LD 3 11 3 2 0
Town of Thompson 1 LD 9 274 44 64 0
Town of Thompson 2 LD 9 276 53 63 1
Town of Thompson 3 LD 8 200 41 24 0
Town of Thompson 4 LD 8 180 40 53 1
Town of Thompson 5 LD 9 191 44 36 0
Town of Thompson 6 LD 9 54 12 13 0
Town of Thompson 7 LD 9 37 15 9 0
Town of Thompson 8 LD 8 64 10 13 0
Town of Thompson 9 LD 8 55 11 11 0
Town of Thompson 10 LD 9 48 12 21 1
Town of Tusten 1 LD 1 237 55 58 0
Total 8,445 1,763 1,770 19

COUNTY LEGISLATOR 1st District (Vote for 1)

ED Scott B. Samuelson - DEM Robert A. Doherty - REP Robert A. Doherty - CON Robert A. Doherty - IND Write-in
Town of Bethel 1 LD 1 144 163 38 14 0
Town of Bethel 2 LD 1 62 48 10 5 0
Town of Bethel 3 LD 1 137 68 22 12 0
Town of Bethel 4 LD 1 205 164 30 23 0
Town of Cochecton 1 LD 1 140 202 34 18 0
Town of Highland 2 LD 1 70 188 19 28 0
Town of Tusten 1 LD 1 142 225 45 40 1
Total 900 1,058 198 140 1

COUNTY LEGISLATOR 2nd District (Vote for 1)

ED Nadia Rajsz - DEM Nadia Rajsz - REP Nadia Rajsz - WOR Kathleen M. LaBuda - CON Kathleen M. LaBuda - IND Write-in
Town of Forestburgh 1 LD 2 92 81 11 108 22 0
Town of Highland 1 LD 2 87 47 4 67 31 0
Town of Lumberland 1 LD 2 60 62 4 88 13 0
Town of Lumberland 2 LD 2 81 91 15 80 18 0
Town of Mamakating Ward 4 7 LD 2 38 58 8 74 24 1
Town of Mamakating Ward 4 8 LD 2 66 73 7 100 33 0
Town of Mamakating Ward 5 9 LD 2 78 62 3 138 26 0
Town of Mamakating Ward 5 10 LD 2 28 33 2 51 14 0
Total 530 507 54 706 181 1

COUNTY LEGISLATOR 3rd District (Vote for 1)

ED Joseph J. Colón - DEM Michael Brooks - REP Michael Brooks - CON Michael Brooks - IND Write-in
Town of Liberty 3 LD 3 68 96 15 6 0
Town of Neversink 1 LD 3 110 212 36 22 0
Town of Neversink 2 LD 3 26 103 9 4 0
Town of Neversink 3 LD 3 18 37 5 3 0
Town of Neversink 4 LD 3 101 225 57 26 0
Town of Rockland 1 LD 3 58 57 10 4 0
Town of Rockland 2 LD 3 108 92 14 8 0
Town of Rockland 3 LD 3 24 28 2 4 0
Town of Rockland 4 LD 3 67 103 8 11 0
Town of Rockland 5 LD 3 46 58 13 4 0
Town of Rockland 6 LD 3 13 13 3 0 0
Total 639 1,024 172 92 0

COUNTY LEGISLATOR 4th District (Vote for 1)

ED Samara Ferris - DEM Samara Ferris - RH1 Nicholas M. Salomone, Jr. - REP Nicholas M. Salomone, Jr. - CON Nicholas M. Salomone, Jr. - IND Write-in
Town of Mamakating Ward 1 1 LD 4 58 45 49 6 3 0
Town of Mamakating Ward 1 2 LD 4 77 65 114 31 11 0
Town of Mamakating Ward 2 3 LD 4 66 25 90 22 6 0
Town of Mamakating Ward 2 4 LD 4 39 45 57 14 7 0
Town of Mamakating Ward 3 5 LD 4 70 24 81 21 6 0
Town of Mamakating Ward 3 6 LD 4 90 32 92 19 12 0
Town of Mamakating Ward 6 11 LD 4 18 10 28 183 6 0
Town of Mamakating Ward 6 12 LD 4 49 21 74 7 5 0
Total 467 267 585 303 56 0

COUNTY LEGISLATOR 5th District (Vote for 1)

ED Louis J. Setren - DEM Louis J. Setren - RUR George E. Conklin III - REP George E. Conklin III - CON George E. Conklin III - IND Write-in
Town of Callicoon 1 LD 5 162 6 191 17 11 0
Town of Callicoon 2 LD 5 125 8 130 14 14 0
Town of Callicoon 3 LD 5 96 9 147 10 7 0
Town of Delaware 1 LD 5 176 11 164 22 14 1
Town of Delaware 2 LD 5 95 1 134 23 6 0
Town of Fremont 1 LD 5 91 1 151 16 8 0
Town of Fremont 2 LD 5 22 3 61 4 4 0
Town of Liberty 4 LD 5 114 5 120 22 16 0
Town of Liberty 9 LD 5 32 1 32 1 4 0
Total 913 45 1,130 129 84 1

COUNTY LEGISLATOR 6th District (Vote for 1)

ED Miranda P. Behan - DEM Miranda P. Behan - WOR Luis Alvarez - REP Luis Alvarez - IND Write-in
Town of Fallsburg 6 LD 6 138 19 78 11 0
Town of Liberty 1 LD 6 76 8 110 19 0
Town of Liberty 2 LD 6 99 17 111 23 0
Town of Liberty 5 LD 6 48 7 72 5 0
Town of Liberty 6 LD 6 44 4 59 8 0
Town of Liberty 7 LD 6 89 16 131 11 0
Town of Liberty 8 LD 6 137 7 72 8 1
Total 631 78 633 85 1

COUNTY LEGISLATOR 7th District (Vote for 1)

ED Gene Benson - DEM Gene Benson - WOR Joseph B. Perrello, Sr. - REP Joseph B. Perrello, Sr. - CON Joseph B. Perrello, Sr. - IND Write-in
Town of Fallsburg 1 LD 7 49 10 82 6 3 0
Town of Fallsburg 2 LD 7 89 21 100 13 8 2
Town of Fallsburg 3 LD 7 118 16 114 32 10 0
Town of Fallsburg 4 LD 7 73 4 32 6 7 0
Town of Fallsburg 5 LD 7 78 19 81 8 9 0
Town of Fallsburg 8 LD 7 50 14 76 9 8 0
Town of Fallsburg 9 LD 7 89 14 62 14 10 0
Total 546 98 547 88 55 2

COUNTY LEGISLATOR 8th District (Vote for 1)

ED Ira M. Steingart - DEM Ira M. Steingart - CON Write-in
Town of Fallsburg 7 LD 8 181 46 1
Town of Thompson 3 LD 8 210 39 0
Town of Thompson 4 LD 8 172 85 1
Town of Thompson 8 LD 8 79 17 0
Town of Thompson 9 LD 8 95 6 0
Total 737 193 2

COUNTY LEGISLATOR 9th District (Vote for 1)

ED George Nikolados - DEM Alan J. Sorensen - REP Alan J. Sorensen - CON Alan J. Sorensen - IND Write-in
Town of Thompson 1 LD 9 216 217 26 40 0
Town of Thompson 2 LD 9 200 215 43 34 0
Town of Thompson 5 LD 9 155 130 28 17 0
Town of Thompson 6 LD 9 79 33 3 8 0
Town of Thompson 7 LD 9 63 25 8 1 0
Town of Thompson 10 LD 9 97 37 4 9 0
Total 810 657 112 109 0

SUPERVISOR (Vote for 1)

ED Daniel S. Sturm - DEM Daniel S. Sturm - CON Daniel S. Sturm - IND Write-in
Town of Bethel 1 LD 1 133 67 25 9
Town of Bethel 2 LD 1 59 28 11 0
Town of Bethel 3 LD 1 134 46 11 8
Town of Bethel 4 LD 1 224 82 29 21
Total 550 223 76 38

TOWN CLERK (Vote for 1)

ED Rita J. Sheehan - REP Rita J. Sheehan - CON Rita J. Sheehan - IND Write-in
Town of Bethel 1 LD 1 210 43 37 0
Town of Bethel 2 LD 1 66 17 17 1
Town of Bethel 3 LD 1 110 36 40 1
Town of Bethel 4 LD 1 209 51 64 1
Total 595 147 158 3

TOWN JUSTICE (Vote for 1)

ED Cindy L. Barber - DEM Cindy L. Barber - CON Cindy L. Barber - WOR Cindy L. Barber - IND Susan M. Harte - REP Write-in
Town of Bethel 1 LD 1 115 44 9 14 184 0
Town of Bethel 2 LD 1 57 18 4 9 41 0
Town of Bethel 3 LD 1 133 21 4 12 82 0
Town of Bethel 4 LD 1 176 50 6 23 183 1
Total 481 133 23 58 490 1

COUNCILMAN (Vote for 2)

ED Victoria L. Simpson - DEM Victoria L. Simpson - CON Victoria L. Simpson - IND Bernard Cohen - DEM Bernard Cohen - CON Bernard Cohen - IND Write-in
Town of Bethel 1 LD 1 120 80 22 124 90 30 2
Town of Bethel 2 LD 1 57 25 8 56 29 11 1
Town of Bethel 3 LD 1 129 49 12 114 58 14 1
Town of Bethel 4 LD 1 192 81 27 209 86 40 3
Total 498 235 69 503 263 95 7

SUPERINTENDENT OF HIGHWAYS (Vote for 1)

ED Robert Bonnaci, Jr. - DEM Robert Bonnaci, Jr. - CON James P. Crowley, Jr. - REP Write-in
Town of Bethel 1 LD 1 90 26 242 0
Town of Bethel 2 LD 1 65 16 48 0
Town of Bethel 3 LD 1 118 25 101 0
Town of Bethel 4 LD 1 207 71 152 0
Total 480 138 543 0

TAX COLLECTOR (Vote for 1)

ED Debra Holt Gabriel - DEM Debra Holt Gabriel - CON Write-in
Town of Bethel 1 LD 1 122 73 96
Town of Bethel 2 LD 1 62 28 11
Town of Bethel 3 LD 1 110 53 28
Town of Bethel 4 LD 1 203 93 52
Total 497 247 187

SUPERVISOR (Vote for 1)

ED Thomas R. Bose - REP Thomas R. Bose - CON Thomas R. Bose - IND Write-in
Town of Callicoon 1 LD 5 259 26 31 3
Town of Callicoon 2 LD 5 146 20 28 1
Town of Callicoon 3 LD 5 173 14 21 2
Total 578 60 80 6

TOWN CLERK/ TAX COLLECTOR (Vote for 1)

ED Kim Klein - REP Kim Klein - CON Kim Klein - IND Write-in
Town of Callicoon 1 LD 5 274 26 41 3
Town of Callicoon 2 LD 5 172 23 34 0
Town of Callicoon 3 LD 5 185 22 28 0
Total 631 71 103 3

TOWN JUSTICE (Vote for 1)

ED James Tuffy Hubert - REP James Tuffy Hubert - CON James Tuffy Hubert - IND Write-in
Town of Callicoon 1 LD 5 262 22 34 3
Town of Callicoon 2 LD 5 157 22 30 1
Town of Callicoon 3 LD 5 174 19 27 1
Total 593 63 91 5

COUNCILMAN (Vote for 2)

ED Andrew Hahn - DEM David Kuebler - REP David Kuebler - CON David Kuebler - IND Christopher Hubert - REP Christopher Hubert - CON Christopher Hubert - IND Write-in
Town of Callicoon 1 LD 5 168 211 18 13 244 25 26 4
Town of Callicoon 2 LD 5 135 130 19 21 132 22 25 4
Town of Callicoon 3 LD 5 108 145 18 13 155 17 21 0
Total 411 486 55 47 531 64 72 8

SUPERINTENDENT OF HIGHWAYS (Vote for 1)

ED Kristofer P. Scullion - REP Kristofer P. Scullion - CON Kristofer P. Scullion - IND Write-in
Town of Callicoon 1 LD 5 260 24 36 3
Town of Callicoon 2 LD 5 154 23 37 2
Town of Callicoon 3 LD 5 174 18 29 1
Total 588 65 102 6

SUPERVISOR (Vote for 1)

ED Gary D. Maas - REP Gary D. Maas - CON Gary D. Maas - IND Write-in
Town of Cochecton 1 LD 1 231 57 38 3
