Results per ED

2020 General

Official

Counting Group - Election Day

2020-12-02 15:35:51


PRESIDENTIAL ELECTORS FOR PRESIDENT AND VICE PRESIDENT (Vote for 1)

ED Joseph R. Biden and Kamala D. Harris - DEM Joseph R. Biden and Kamala D. Harris - WOR Donald J. Trump and Michael R. Pence - REP Donald J. Trump and Michael R. Pence - CON Howie Hawkins and Angela Nicole Walker - GRE Jo Jorgensen and Jeremy Cohen - LBT Brock Pierce and Karla Ballard - IND Write-in
Town of Bethel 1 240 12 344 33 1 8 2 0
Town of Bethel 2 122 9 139 8 1 0 1 0
Town of Bethel 3 230 13 176 31 0 4 5 0
Town of Bethel 4 338 33 348 31 4 6 4 0
Town of Callicoon 1 311 19 331 30 3 7 2 0
Town of Callicoon 2 207 25 227 18 2 3 1 0
Town of Callicoon 3 179 17 259 28 2 2 4 1
Town of Cochecton 1 317 26 428 44 3 5 3 0
Town of Delaware 1 379 52 311 23 2 6 4 0
Town of Delaware 2 150 15 272 29 2 2 1 0
Town of Fallsburg 1 151 7 261 15 0 0 0 0
Town of Fallsburg 2 199 12 382 29 7 3 2 1
Town of Fallsburg 3 243 20 450 43 3 10 2 0
Town of Fallsburg 4 209 7 110 12 1 0 1 0
Town of Fallsburg 5 169 19 253 25 0 0 0 0
Town of Fallsburg 6 236 21 241 17 7 2 3 0
Town of Fallsburg 7 187 9 435 36 1 2 0 0
Town of Fallsburg 8 136 7 247 17 2 2 1 0
Town of Fallsburg 9 234 18 196 31 2 4 2 0
Town of Forestburgh 1 239 15 223 28 1 0 0 0
Town of Fremont 1 199 22 300 25 0 3 2 0
Town of Fremont 2 79 4 94 6 2 1 1 0
Town of Highland 1 249 26 225 27 2 3 3 1
Town of Highland 2 296 25 395 26 1 3 1 0
Town of Liberty 1 246 10 228 22 1 3 1 0
Town of Liberty 2 250 19 221 25 3 3 3 0
Town of Liberty 3 138 9 182 11 1 5 0 0
Town of Liberty 4 212 21 312 45 1 5 1 0
Town of Liberty 5 151 14 114 11 2 2 0 0
Town of Liberty 6 146 9 100 15 1 1 0 0
Town of Liberty 7 210 17 290 22 0 4 2 0
Town of Liberty 8 111 7 223 17 3 2 1 0
Town of Liberty 9 87 4 113 2 1 1 1 0
Town of Lumberland 1 198 13 289 15 2 5 2 0
Town of Lumberland 2 247 27 327 27 4 5 2 0
Town of Mamakating 1 189 11 229 18 0 7 1 0
Town of Mamakating 2 224 21 349 43 3 7 2 2
Town of Mamakating 3 210 11 294 32 3 5 2 0
Town of Mamakating 4 150 15 228 25 0 4 4 0
Town of Mamakating 5 168 13 197 24 3 3 2 0
Town of Mamakating 6 219 14 323 15 1 6 3 0
Town of Mamakating 7 160 14 219 30 0 9 2 0
Town of Mamakating 8 199 19 305 22 1 7 2 1
Town of Mamakating 9 270 10 296 28 0 2 0 0
Town of Mamakating 10 121 6 142 10 1 6 0 0
Town of Mamakating 11 54 3 184 43 0 0 0 0
Town of Mamakating 12 190 10 302 25 1 7 3 0
Town of Neversink 1 255 19 421 41 0 7 0 0
Town of Neversink 2 71 7 171 18 1 1 1 0
Town of Neversink 3 50 5 70 6 0 1 0 0
Town of Neversink 4 270 23 412 66 4 5 4 0
Town of Rockland 1 115 14 159 10 2 2 2 0
Town of Rockland 2 220 15 224 23 4 2 0 0
Town of Rockland 3 51 2 71 5 1 0 0 0
Town of Rockland 4 167 21 204 14 0 1 1 0
Town of Rockland 5 119 13 160 12 2 2 1 0
Town of Rockland 6 49 4 26 2 1 2 0 0
Town of Thompson 1 478 36 505 57 4 10 6 0
Town of Thompson 2 415 25 454 60 3 6 2 1
Town of Thompson 3 202 7 326 29 1 2 2 0
Town of Thompson 4 416 24 376 35 4 8 3 2
Town of Thompson 5 348 11 386 44 4 8 4 0
Town of Thompson 6 295 13 80 13 2 4 0 0
Town of Thompson 7 173 8 193 15 2 3 0 1
Town of Thompson 8 201 10 119 18 1 1 3 0
Town of Thompson 9 369 21 83 13 5 2 2 0
Town of Thompson 10 302 16 87 11 0 1 0 1
Town of Tusten 1 409 41 351 42 1 4 2 0
Total 14,424 1,065 16,992 1,673 123 247 112 11

REPRESENTATIVE IN CONGRESS 19th District (Vote for 1)

ED Antonio Delgado - DEM Antonio Delgado - WOR Antonio Delgado - SAM Kyle Van De Water - REP Steven Greenfield - GRE Victoria N. Alexander - LBT Write-in
Town of Bethel 1 242 33 2 299 7 5 5
Town of Bethel 2 122 15 1 106 4 3 0
Town of Bethel 3 241 19 0 158 5 3 0
Town of Bethel 4 345 50 5 299 8 9 0
Town of Callicoon 1 335 32 1 281 4 5 2
Town of Callicoon 2 214 38 2 203 1 2 0
Town of Callicoon 3 189 32 1 222 2 5 6
Town of Cochecton 1 329 50 2 354 2 5 2
Town of Delaware 1 386 66 3 275 6 0 2
Town of Delaware 2 171 26 0 237 2 5 2
Town of Fallsburg 1 154 13 2 234 5 3 0
Town of Fallsburg 2 217 28 3 324 10 8 2
Town of Fallsburg 3 260 36 1 392 4 11 2
Town of Fallsburg 4 196 15 2 107 2 2 0
Town of Fallsburg 5 175 30 0 212 3 1 0
Town of Fallsburg 6 238 38 3 205 6 4 0
Town of Fallsburg 7 233 18 1 380 3 2 1
Town of Fallsburg 8 155 20 0 195 3 4 0
Town of Fallsburg 9 229 24 0 188 3 6 2
Town of Forestburgh 1 237 21 0 199 3 9 0
Town of Fremont 1 214 33 0 270 2 5 1
Town of Fremont 2 88 4 0 80 3 2 0
Town of Highland 1 247 39 2 200 2 4 2
Town of Highland 2 296 39 2 332 6 5 1
Town of Liberty 1 250 30 2 183 3 6 0
Town of Liberty 2 261 32 1 193 4 3 0
Town of Liberty 3 148 9 3 153 3 5 0
Town of Liberty 4 237 40 3 248 5 8 2
Town of Liberty 5 159 18 4 90 0 2 0
Town of Liberty 6 146 18 0 82 2 3 0
Town of Liberty 7 230 25 3 247 4 4 2
Town of Liberty 8 126 15 3 189 3 2 1
Town of Liberty 9 99 6 1 86 1 3 0
Town of Lumberland 1 198 26 1 253 2 6 0
Town of Lumberland 2 246 41 2 300 5 5 1
Town of Mamakating 1 188 15 1 217 3 9 0
Town of Mamakating 2 232 31 0 325 10 11 2
Town of Mamakating 3 205 19 1 280 4 7 0
Town of Mamakating 4 160 19 0 203 0 7 0
Town of Mamakating 5 173 21 0 176 2 4 1
Town of Mamakating 6 217 26 1 285 5 9 0
Town of Mamakating 7 166 19 0 208 4 6 0
Town of Mamakating 8 201 31 0 281 2 10 0
Town of Mamakating 9 280 17 0 248 8 4 0
Town of Mamakating 10 124 8 1 121 6 8 0
Town of Mamakating 11 176 4 0 93 0 0 0
Town of Mamakating 12 193 28 2 267 4 10 1
Town of Neversink 1 275 33 1 393 2 7 0
Town of Neversink 2 73 8 0 162 1 2 0
Town of Neversink 3 56 9 0 57 1 0 1
Town of Neversink 4 265 36 1 406 6 5 1
Town of Rockland 1 130 20 0 120 2 3 0
Town of Rockland 2 233 18 2 196 3 2 0
Town of Rockland 3 48 10 0 58 1 1 2
Town of Rockland 4 170 28 1 168 2 2 0
Town of Rockland 5 120 21 0 146 1 2 0
Town of Rockland 6 49 5 0 29 0 1 0
Town of Thompson 1 496 55 4 456 6 12 2
Town of Thompson 2 425 54 5 400 7 8 2
Town of Thompson 3 210 15 2 294 6 5 0
Town of Thompson 4 408 46 2 336 9 9 1
Town of Thompson 5 355 26 7 342 5 7 4
Town of Thompson 6 280 27 1 62 5 7 0
Town of Thompson 7 177 12 1 180 1 2 0
Town of Thompson 8 191 17 0 106 1 5 0
Town of Thompson 9 356 28 0 54 1 4 0
Town of Thompson 10 299 19 0 67 1 1 0
Town of Tusten 1 411 54 0 315 2 8 1
Total 14,955 1,758 89 14,827 239 333 54

STATE SENATOR 42nd District (Vote for 1)

ED Jen Metzger - DEM Jen Metzger - WOR Jen Metzger - SAM Mike Martucci - REP Mike Martucci - CON Mike Martucci - IND Write-in
Town of Bethel 1 214 26 0 327 35 18 2
Town of Bethel 2 107 12 0 126 6 7 0
Town of Bethel 3 221 19 1 164 31 6 0
Town of Bethel 4 331 50 1 319 23 17 0
Town of Callicoon 1 294 26 1 326 27 7 1
Town of Callicoon 2 199 31 1 221 17 3 0
Town of Callicoon 3 164 21 1 245 30 11 0
Town of Cochecton 1 299 38 3 400 43 10 0
Town of Delaware 1 368 60 1 300 22 6 0
Town of Delaware 2 140 20 1 264 31 7 0
Town of Fallsburg 1 153 9 0 227 15 1 0
Town of Fallsburg 2 237 30 5 311 20 7 0
Town of Fallsburg 3 244 26 3 409 42 12 1
Town of Fallsburg 4 187 14 1 106 10 1 0
Town of Fallsburg 5 173 23 2 222 21 2 0
Town of Fallsburg 6 231 34 2 211 17 6 0
Town of Fallsburg 7 226 16 1 375 26 4 1
Town of Fallsburg 8 140 18 1 212 14 3 0
Town of Fallsburg 9 213 27 1 186 22 10 1
Town of Forestburgh 1 213 17 0 225 28 7 1
Town of Fremont 1 191 23 0 291 28 7 0
Town of Fremont 2 78 7 1 86 3 3 0
Town of Highland 1 232 32 1 210 29 13 0
Town of Highland 2 278 29 2 371 23 11 0
Town of Liberty 1 236 27 2 197 18 12 0
Town of Liberty 2 237 29 2 211 21 4 0
Town of Liberty 3 130 14 1 169 14 4 0
Town of Liberty 4 202 36 2 288 37 11 0
Town of Liberty 5 139 21 2 101 13 1 0
Town of Liberty 6 138 14 0 92 10 2 0
Town of Liberty 7 207 21 0 259 22 9 0
Town of Liberty 8 114 8 2 210 15 7 0
Town of Liberty 9 92 7 1 91 3 2 0
Town of Lumberland 1 182 23 1 279 13 6 0
Town of Lumberland 2 225 37 2 326 23 6 0
Town of Mamakating 1 182 13 2 216 20 13 0
Town of Mamakating 2 204 29 0 353 39 11 0
Town of Mamakating 3 201 13 1 282 29 12 0
Town of Mamakating 4 137 18 1 216 26 10 0
Town of Mamakating 5 162 21 0 174 24 4 0
Town of Mamakating 6 199 21 1 303 20 10 0
Town of Mamakating 7 166 16 1 204 27 5 0
Town of Mamakating 8 184 26 1 299 23 8 0
Town of Mamakating 9 253 19 1 276 31 4 0
Town of Mamakating 10 119 13 0 127 13 5 0
Town of Mamakating 11 53 4 0 219 21 2 0
Town of Mamakating 12 173 26 1 278 24 7 1
Town of Neversink 1 244 24 2 399 56 9 0
Town of Neversink 2 65 10 0 162 18 5 0
Town of Neversink 3 49 9 0 62 6 1 0
Town of Neversink 4 254 37 0 377 72 14 0
Town of Rockland 1 111 19 1 137 12 4 0
Town of Rockland 2 206 18 2 218 20 6 0
Town of Rockland 3 49 9 0 63 1 0 0
Town of Rockland 4 159 23 2 194 12 4 0
Town of Rockland 5 118 17 0 154 9 0 0
Town of Rockland 6 49 3 0 29 3 0 0
Town of Thompson 1 446 44 7 499 49 16 0
Town of Thompson 2 379 39 4 434 43 19 0
Town of Thompson 3 195 18 1 306 25 5 0
Town of Thompson 4 371 35 1 371 43 13 0
Town of Thompson 5 321 20 3 374 38 10 0
Town of Thompson 6 274 20 1 67 12 3 0
Town of Thompson 7 170 6 0 188 11 1 0
Town of Thompson 8 187 13 1 120 7 1 0
Town of Thompson 9 334 29 0 65 12 3 0
Town of Thompson 10 269 21 1 86 6 4 0
Town of Tusten 1 396 51 0 325 36 9 0
Total 13,714 1,529 80 15,934 1,540 461 8

MEMBER OF ASSEMBLY 100th District (Vote for 1)

ED Aileen M. Gunther - DEM Aileen M. Gunther - WOR Aileen M. Gunther - IND Write-in
Town of Bethel 1 274 70 53 3
Town of Bethel 2 126 29 17 0
Town of Bethel 3 258 49 27 3
Town of Bethel 4 373 90 55 4
Town of Callicoon 1 359 73 34 2
Town of Callicoon 2 253 64 30 0
Town of Callicoon 3 214 66 29 6
Town of Cochecton 1 377 111 49 1
Town of Delaware 1 418 113 29 0
Town of Delaware 2 196 79 21 0
Town of Fallsburg 1 163 36 7 1
Town of Fallsburg 2 255 54 37 4
Town of Fallsburg 3 296 90 35 4
Town of Fallsburg 4 202 24 10 1
Town of Fallsburg 5 196 43 27 2
Town of Fallsburg 6 258 50 29 1
Town of Fallsburg 7 332 28 23 9
Town of Fallsburg 8 172 50 19 0
Town of Fallsburg 9 250 59 21 6
Town of Forestburgh 1 253 62 28 3
Town of Fremont 1 228 54 25 1
Town of Fremont 2 86 15 6 0
Town of Highland 1 263 68 25 2
Town of Highland 2 341 80 37 1
Town of Liberty 1 278 55 27 2
Town of Liberty 2 274 62 18 2
Town of Liberty 3 159 33 26 1
Town of Liberty 4 263 90 46 0
Town of Liberty 5 153 31 13 0
Town of Liberty 6 159 26 11 0
Town of Liberty 7 241 56 33 2
Town of Liberty 8 130 30 17 1
Town of Liberty 9 98 19 8 0
Town of Lumberland 1 227 73 36 0
Town of Lumberland 2 269 87 37 1
Town of Mamakating 1 202 39 27 3
Town of Mamakating 2 228 59 37 1
Town of Mamakating 3 233 49 30 0
Town of Mamakating 4 168 43 22 1
Town of Mamakating 5 180 45 15 0
Town of Mamakating 6 232 60 24 1
Town of Mamakating 7 185 50 18 4
Town of Mamakating 8 225 60 37 2
Town of Mamakating 9 293 60 27 1
Town of Mamakating 10 135 28 18 0
Town of Mamakating 11 62 18 7 1
Town of Mamakating 12 202 73 32 1
Town of Rockland 1 152 45 13 1
Town of Rockland 2 261 48 25 0
Town of Rockland 3 61 19 11 0
Town of Rockland 4 199 60 20 0
Town of Rockland 5 133 41 16 1
Town of Rockland 6 56 8 2 0
Town of Thompson 1 545 128 69 2
Town of Thompson 2 454 106 69 7
Town of Thompson 3 216 42 17 0
Town of Thompson 4 432 91 50 4
Town of Thompson 5 388 53 51 3
Town of Thompson 6 289 35 13 0
Town of Thompson 7 179 18 8 0
Town of Thompson 8 200 26 13 0
Town of Thompson 9 294 36 10 0
Town of Thompson 10 281 39 12 0
Town of Tusten 1 441 74 38 1
Total 15,320 3,472 1,676 97

MEMBER OF ASSEMBLY 101st District (Vote for 1)

ED Chad McEvoy - DEM Chad McEvoy - WOR Brian D. Miller - REP Brian D. Miller - CON Brian D. Miller - IND Barbara A. Kidney - GRE Write-in
Town of Neversink 1 229 18 394 45 16 2 0
Town of Neversink 2 52 8 162 17 3 5 0
Town of Neversink 3 39 7 66 8 2 2 0
Town of Neversink 4 237 28 357 71 14 12 0
Total 557 61 979 141 35 21 0

COUNTY COURT JUDGE (Vote for 1)

ED E. Danielle Jose-Decker - DEM E. Danielle Jose-Decker - REP E. Danielle Jose-Decker - CON E. Danielle Jose-Decker - IND Write-in
Town of Bethel 1 215 262 38 31 0
Town of Bethel 2 114 105 7 9 1
Town of Bethel 3 220 132 30 13 0
Town of Bethel 4 339 245 20 22 0
Town of Callicoon 1 294 261 28 18 3
Town of Callicoon 2 212 184 17 7 1
Town of Callicoon 3 175 202 27 10 2
Town of Cochecton 1 310 324 46 20 0
Town of Delaware 1 372 256 21 20 2
Town of Delaware 2 149 214 24 12 1
Town of Fallsburg 1 127 204 11 4 4
Town of Fallsburg 2 196 289 26 11 2
Town of Fallsburg 3 254 339 40 18 3
Town of Fallsburg 4 186 92 14 2 0
Town of Fallsburg 5 169 198 24 10 1
Town of Fallsburg 6 234 182 15 15 1
Town of Fallsburg 7 198 332 26 6 8
Town of Fallsburg 8 148 184 11 7 0
Town of Fallsburg 9 220 155 26 13 2
Town of Forestburgh 1 224 167 36 6 1
Town of Fremont 1 198 243 24 5 0
Town of Fremont 2 77 72 6 4 0
Town of Highland 1 241 180 27 17 0
Town of Highland 2 272 323 13 16 1
Town of Liberty 1 230 153 19 24 1
Town of Liberty 2 232 168 31 14 0
Town of Liberty 3 140 138 16 7 1
Town of Liberty 4 210 235 37 22 0
Town of Liberty 5 134 84 11 5 0
Town of Liberty 6 135 75 12 9 0
Town of Liberty 7 204 229 20 18 1
Town of Liberty 8 112 174 13 12 0
Town of Liberty 9 83 86 3 5 0
Town of Lumberland 1 192 241 12 17 0
Town of Lumberland 2 251 270 21 14 0
Town of Mamakating 1 180 196 12 15 1
Town of Mamakating 2 207 286 42 23 0
Town of Mamakating 3 210 246 38 13 0
Town of Mamakating 4 146 190 29 12 1
Town of Mamakating 5 161 152 24 11 0
Town of Mamakating 6 202 271 29 12 0
Town of Mamakating 7 160 171 22 9 1
Town of Mamakating 8 198 249 34 15 1
Town of Mamakating 9 245 242 25 15 0
Town of Mamakating 10 117 110 7 7 0
Town of Mamakating 11 49 88 10 4 0
Town of Mamakating 12 181 249 23 22 1
Town of Neversink 1 234 366 49 19 3
Town of Neversink 2 66 148 15 3 0
Town of Neversink 3 51 59 6 1 0
Town of Neversink 4 256 332 68 24 1
Town of Rockland 1 122 105 10 9 0
Town of Rockland 2 214 171 24 11 0
Town of Rockland 3 43 49 4 6 0
Town of Rockland 4 158 157 11 14 0
Town of Rockland 5 117 125 14 6 1
Town of Rockland 6 50 29 1 1 0
Town of Thompson 1 456 450 49 33 5
Town of Thompson 2 386 356 51 37 1
Town of Thompson 3 190 234 24 16 1
Town of Thompson 4 393 308 40 24 1
Town of Thompson 5 340 299 36 27 1
Town of Thompson 6 263 70 13 5 0
Town of Thompson 7 165 130 7 1 0
Town of Thompson 8 182 107 4 6 1
Town of Thompson 9 328 56 13 5 0
Town of Thompson 10 258 64 8 11 0
Town of Tusten 1 400 277 46 19 0
Total 13,795 13,340 1,540 879 56

DISTRICT ATTORNEY (Vote for 1)

ED Meagan K. Galligan - DEM Meagan K. Galligan - CON Meagan K. Galligan - IND Frank J. LaBuda - REP Write-in
Town of Bethel 1 236 80 25 279 0
Town of Bethel 2 122 17 15 109 1
Town of Bethel 3 223 48 19 160 1
Town of Bethel 4 372 73 13 294 0
Town of Callicoon 1 357 99 23 199 1
Town of Callicoon 2 239 59 10 166 1
Town of Callicoon 3 211 91 19 154 0
Town of Cochecton 1 377 78 22 317 0
Town of Delaware 1 427 66 19 234 4
Town of Delaware 2 200 67 14 181 1
Town of Fallsburg 1 132 24 3 246 1
Town of Fallsburg 2 242 35 16 324 0
Town of Fallsburg 3 262 96 27 355 0
Town of Fallsburg 4 186 9 5 119 0
Town of Fallsburg 5 193 36 6 208 0
Town of Fallsburg 6 230 32 14 222 1
Town of Fallsburg 7 211 29 7 398 1
Town of Fallsburg 8 156 36 12 184 1
Town of Fallsburg 9 222 39 10 195 1
Town of Forestburgh 1 265 74 13 147 0
Town of Fremont 1 227 48 15 254 0
Town of Fremont 2 80 14 3 81 2
Town of Highland 1 250 42 10 212 0
Town of Highland 2 295 64 16 349 0
Town of Liberty 1 253 38 26 171 3
Town of Liberty 2 273 60 10 153 1
Town of Liberty 3 162 45 9 124 0
Town of Liberty 4 242 86 22 232 0
Town of Liberty 5 153 24 9 92 0
Town of Liberty 6 150 25 9 71 0
Town of Liberty 7 221 58 16 207 1
Town of Liberty 8 125 25 10 195 1
Town of Liberty 9 87 9 8 94 0
Town of Lumberland 1 200 37 15 264 0
Town of Lumberland 2 265 51 16 289 0
Town of Mamakating 1 188 16 16 221 0
Town of Mamakating 2 211 60 18 339 0
Town of Mamakating 3 199 27 11 304 0
Town of Mamakating 4 143 34 12 212 0
Town of Mamakating 5 159 31 8 200 0
Town of Mamakating 6 193 33 10 319 0
Town of Mamakating 7 156 38 12 220 0
Town of Mamakating 8 202 50 14 236 1
Town of Mamakating 9 246 48 15 276 0
Town of Mamakating 10 107 22 6 144 2
Town of Mamakating 11 48 19 2 233 0
Town of Mamakating 12 178 33 11 282 1
Town of Neversink 1 285 108 23 309 3
Town of Neversink 2 90 38 2 127 0
Town of Neversink 3 51 14 0 61 0
Town of Neversink 4 299 116 18 316 0
Town of Rockland 1 138 28 10 109 1
Town of Rockland 2 232 36 13 181 0
Town of Rockland 3 44 18 5 56 0
Town of Rockland 4 172 32 15 171 0
Town of Rockland 5 123 29 8 141 0
Town of Rockland 6 54 8 2 21 0
Town of Thompson 1 505 118 25 417 0
Town of Thompson 2 419 120 41 354 1
Town of Thompson 3 232 33 13 262 0
Town of Thompson 4 412 85 35 303 0
Town of Thompson 5 364 90 22 308 0
Town of Thompson 6 265 18 7 90 0
Town of Thompson 7 147 12 1 218 0
Town of Thompson 8 184 15 7 129 0
Town of Thompson 9 315 24 8 96 0
Town of Thompson 10 251 12 13 97 0
Town of Tusten 1 429 70 16 302 0
Total 14,887 3,149 905 14,333 31

COUNTY CORONER (Vote for 3)

ED B. Elton Harris - DEM B. Elton Harris - CON B. Elton Harris - IND Michael J. Speer - REP Michael J. Speer - CON Michael J. Speer - IND Albee E. Bockman - REP Albee E. Bockman - CON Albee E. Bockman - IND Write-in
Town of Bethel 1 235 119 43 270 65 42 263 58 42 0
Town of Bethel 2 119 42 15 116 17 18 100 21 17 0
Town of Bethel 3 225 75 27 148 47 36 138 55 30 1
Town of Bethel 4 347 35 101 263 58 55 248 61 55 1
Town of Callicoon 1 337 140 33 279 76 31 258 70 32 3
Town of Callicoon 2 236 83 27 181 38 29 160 41 26 1
Town of Callicoon 3 202 105 19 223 54 26 204 47 22 4
Town of Cochecton 1 352 138 35 333 61 38 323 66 40 2
Town of Delaware 1 411 98 28 287 49 53 259 46 53 0
Town of Delaware 2 177 104 22 235 43 22 221 34 20 0
Town of Fallsburg 1 134 36 4 211 19 15 203 27 19 0
Town of Fallsburg 2 223 87 29 303 35 28 301 39 25 1
Town of Fallsburg 3 264 117 36 368 69 38 363 61 47 0
Town of Fallsburg 4 190 32 8 104 24 17 101 26 17 0
Town of Fallsburg 5 167 63 15 223 43 16 222 39 20 0
Town of Fallsburg 6 234 54 17 205 24 29 248 28 33 0
Town of Fallsburg 7 270 61 13 347 39 14 351 42 13 21
Town of Fallsburg 8 154 74 22 201 29 26 205 25 30 0
Town of Fallsburg 9 225 67 19 188 49 29 180 50 30 5
Town of Forestburgh 1 228 87 14 196 52 30 184 54 32 3
Town of Fremont 1 225 101 11 243 30 14 239 31 16 1
Town of Fremont 2 81 16 6 86 11 8 81 10 8 0
Town of Highland 1 261 65 18 204 41 35 190 37 33 0
Town of Highland 2 293 95 31 323 44 42 297 37 41 0
Town of Liberty 1 252 82 39 183 39 40 171 42 40 3
Town of Liberty 2 273 85 16 204 41 34 187 45 31 0
Town of Liberty 3 161 61 16 151 32 17 145 32 16 2
Town of Liberty 4 256 117 33 289 50 31 251 47 30 0
Town of Liberty 5 152 42 13 95 12 14 85 15 13 0
Town of Liberty 6 149 36 13 99 20 18 93 17 16 1
Town of Liberty 7 228 95 26 234 37 30 221 37 28 3
Town of Liberty 8 132 48 17 188 27 14 179 25 14 1
Town of Liberty 9 88 19 6 104 5 6 100 4 7 0
Town of Lumberland 1 199 103 30 253 37 33 228 40 36 0
Town of Lumberland 2 259 93 28 295 36 40 252 41 41 0
Town of Mamakating 1 193 53 26 151 27 44 176 25 45 0
Town of Mamakating 2 209 94 29 303 53 32 264 55 32 2
Town of Mamakating 3 213 85 21 253 49 35 234 46 34 2
Town of Mamakating 4 148 65 21 194 40 24 179 37 22 1
Town of Mamakating 5 173 55 16 155 30 23 139 31 23 0
Town of Mamakating 6 218 75 26 290 30 37 266 27 37 0
Town of Mamakating 7 173 59 20 188 34 19 170 34 20 1
Town of Mamakating 8 209 77 24 271 47 27 234 52 26 0
Town of Mamakating 9 260 80 20 259 36 23 226 36 25 0
Town of Mamakating 10 116 45 10 113 17 13 94 19 15 0
Town of Mamakating 11 56 32 4 94 14 5 83 13 4 0
Town of Mamakating 12 196 84 31 252 36 32 219 39 33 1
Town of Neversink 1 280 172 24 334 80 34 318 86 43 3
Town of Neversink 2 83 59 10 127 32 10 131 30 10 0
Town of Neversink 3 62 29 5 52 11 4 45 12 3 0
Town of Neversink 4 285 176 26 297 102 37 300 105 44 0
Town of Rockland 1 145 61 14 107 29 14 102 27 13 0
Town of Rockland 2 240 73 24 182 30 29 169 32 31 0
Town of Rockland 3 56 33 13 46 11 10 40 12 9 0
Town of Rockland 4 225 76 27 158 23 24 149 19 24 0
Town of Rockland 5 134 65 14 113 23 12 104 23 12 0
Town of Rockland 6 52 14 2 24 6 4 23 6 4 0
Town of Thompson 1 483 170 40 486 78 65 450 78 63 3
Town of Thompson 2 390 165 53 418 88 66 385 92 71 1
Town of Thompson 3 193 54 13 255 39 27 238 38 27 0
Town of Thompson 4 395 119 38 361 61 63 350 67 65 1
Town of Thompson 5 341 97 40 361 54 45 338 52 43 7
Town of Thompson 6 269 34 9 103 27 15 91 31 18 0
Town of Thompson 7 167 29 4 147 24 15 143 21 12 1
Town of Thompson 8 189 19 12 115 26 12 114 18 13 0
Town of Thompson 9 330 21 7 89 25 10 92 20 14 0
Town of Thompson 10 256 26 17 94 21 26 83 21 25 0
Town of Tusten 1 423 108 30 278 60 51 262 56 43 0
Total 14,901 5,079 1,500 14,302 2,616 1,855 13,462 2,610 1,876 76

TAX COLLECTOR (To Fill Vacancy) (Vote for 1)

ED Tammy W. Lapolt - DEM Tammy W. Lapolt - CON Susan L. Brown - REP Susan L. Brown - IND Write-in
Town of Bethel 1 183 32 359 40 0
Town of Bethel 2 110 16 120 10 0
Town of Bethel 3 202 38 172 20 1
Town of Bethel 4 313 53 306 36 0
Total 808 139 957 106 1

TOWN CLERK (To Fill Vacancy) (Vote for 1)

ED Maryann L. Oumrim - REP Write-in
Town of Cochecton 1 474 2
Total 474 2

TOWN JUSTICE (Vote for 1)

ED Eric J. Nystrom - REP Eric J. Nystrom - CON Eric J. Nystrom - IND Write-in
Town of Delaware 1 356 45 59 0
Town of Delaware 2 268 49 30 0
Total 624 94 89 0

COUNCILMAN (To Fill Vacancy) (Vote for 1)

ED Scott M. DuBois - DEM Write-in
Town of Delaware 1 496 1
Town of Delaware 2 291 1
Total 787 2

TOWN JUSTICE (Vote for 1)

ED Robert Scheinman - DEM Robert Scheinman - CON Robert Scheinman - IND Write-in
Town of Fallsburg 1 134 48 9 8
Town of Fallsburg 2 246 109 39 2
Town of Fallsburg 3 268 152 33 1
Town of Fallsburg 4 185 40 11 1
Town of Fallsburg 5 178 77 14 2
Town of Fallsburg 6 232 69 26 0
Town of Fallsburg 7 301 89 21 10
Town of Fallsburg 8 150 81 24 0
Town of Fallsburg 9 217 96 26 6
Total 1,911 761 203 30

VILLAGE MAYOR (Vote for 1)

ED Louis Saperstein - UL1 Joan I. Collins - OT1 Anthony Forrest - BLU Ricardo Nieves, Jr. - RIC Write-in
Town of Fallsburg 1 19 240 13 117 2
Total 19 240 13 117 2

VILLAGE JUSTICE (Vote for 1)

ED Bart Rasnick - JFA Write-in
Town of Fallsburg 1 90 261
Total 90 261

VILLAGE TRUSTEE (Vote for 2)

ED Ronald S. Kates - WF1 Alexander Pomansky - RIC Steven Levy - BRI James Slater - SUN Write-in
Town of Fallsburg 1 250 78 240 44 68
Total 250 78 240 44 68

TOWN JUSTICE (Vote for 1)

ED Zoanne E. Deckelman - REP Write-in
Town of Fremont 1 344 0
Town of Fremont 2 112 1
Total 456 1

COUNCILMAN (To Fill Vacancy) (Vote for 1)

ED James J. Greier - DEM John J. Hubert - REP Write-in
Town of Fremont 1 205 314 0
Town of Fremont 2 76 94 0
Total 281 408 0

TOWN JUSTICE (Vote for 1)

ED Anthony C. LaRuffa - REP Anthony C. LaRuffa - CON Anthony C. LaRuffa - IND Write-in
Town of Highland 1 268 43 55 2
Town of Highland 2 423 51 67 1
Total 691 94 122 3

COUNCILMAN (To Fill Vacancy) (Vote for 1)

